Abadía da Cova
Albariño Abadía da Cova
The quality in great white wines which wine-tasters refer to as volume can be distinguished from the first sip. The 15% GODELLO grape complements an 85% ALBARIÑO to add structure, complexity and character, and create a truly UNIQUE WINE.
Wine Type:
Young white wine
D.O.:
Ribeira Sacra
Varietal Composition:
85% Albariño, 15% Godello
Production:
25.000 botellas
Alcoholic content:
13 º
Serving Suggestions:
Serving Temperature: 7º-9º (44F - 48F) Serve with: Fish and seafood | Year | Event | Country | Mention | Vintage |
|---|---|---|---|---|
| 2012 | Peñin Guide | Spain | 92 pts | 2010 |
| 2011 | Cata Ribeira Sacra 2011 - Categoría de Blancos | Spain | First Prize | 2010 |
| 2011 | Parker Guide | 90 pts | 2010 | |
| 2011 | New Wave Spanish Wine Awards | Inglaterra | Best white wine 10 punds higher | 2010 |
| 2011 | XIX Concurso Internacional de Vinos de Montaña | Gold Medal | 2010 | |
| 2011 | International Wine Cellar | USA | 89 pts | 2010 |
| 2008 | WINE AND SPIRITS MAGAZINE | USA | 90 points | 2007 |
| 2008 | CONCOURS INTERNATIONAL THESALONIQUE | Greece | Silver Medal | 2007 |
| 2007 | Expovina | Switzerland | Silver Diploma | 2006 |
| 2007 | Mundus Vini | Germany | Silver Medal | 2006 |
| 2007 | The International Wine & Spirit Competition | USA | Silver (Best in class) | 2006 |
| 2007 | The International Mountain Wines Competition | Italy | Silver Medal | |
| 2007 | Les Citadelles du Vin | France | 2nd Prize Trophy Excellence | |
| 2005 | Brussels World Competition | Belgium | Silver Medal | |
| 2001 | Campsa Guide | Spain | Table of honour best Spanish red wines | |
| 2000 | Campsa Guide | Spain | Table of honour best Spanish red wines | |
| 2000 | Wine Spectator Magazine | USA | 95/100 | |
| 2000 | Gourmets Guide | Spain | Table of honour best Spanish white wines | |
| 1999 | Peñín Guide | Spain | 80+/100 | |
| 1999 | "Vino y Gastronomía" Guide | Spain | ||
| 1999 | Gourmets Guide | Spain | Table of honour best Spanish white wines | |
| 1999 | Sumiller Guide | Spain | Third Best white wine Spain | |
| 1998 | Gourmets Guide | Spain | Third Best white wine Spain | |
| 1998 | El Mundo (Magazine) | Spain | The eight best white wines of Spain | |
| 1998 | International Wine Challenge | France | Bronze Medal | |
| 1998 | "A Proensa" Guide | Spain | ||
| 1998 | IV "Ribeira Sacra" Exposition | Spain | Gold Medal | |
| 1998 | Oporto | Portugal | Silver Medal | |
| 1998 | XXXII Vinitaly | Italy | Diploma "Gran Menzione" | |
| 1998 | Brussels World Competition | Belgium | Silver Medal | |
| 1998 | Vinandino | Argentina | Diploma of Honour | |
| 1998 | "Vino y Gastronomía" Guide | Spain | The 300 Best Wines of Spain | |
| 1997 | "Vino y Gastronomía" Guide | Spain | The 300 Best Wines of Spain | |
| 1997 | Gourmets Guide | Spain | Table of honour best Spanish white wines | |
| 1997 | Bacchus Competition | Spain | Silver Bacchus | |
| 1997 | Urgrup International Wine Competition | Turkey | Gold Medal | |
| 1997 | Aosta Competition | Italy | Silver Medal | |
| 1997 | Brussels World Competition | Belgium | Silver Medal | |
| 1997 | Sumiller Guide | Spain | Best second White wine Spain | |
| 1997 | Ljubljana International Competition | Slovenia | Silver Medal | |
| 1997 | XXXI Vinitaly | Italy | Diploma "Gran Menzione" | |
| 1997 | "A Proensa" Guide | Spain | ||
| 1996 | Bacchus Competition | Spain | Silver Bacchus | |
| 1996 | VIII Galician Wine Tasting | Spain | Silver ‘Acio’ "Ribeira Sacra" | |
| 1996 | II "Ribeira Sacra" Exhibition | Spain | First Award | |
| 1995 | Zarcillos | Spain | Finalist | |
| 1995 | Gastronomía Siglo XX (Magazine) | Spain | Gold Medal | |
| 1995 | VII Galician Wine Tasting | Spain | Bronze ‘Acio’ "Ribeira Sacra" | |
| 1994 | VI Galician Wine Tasting | Spain | Gold ‘Acio’ "Ribeira Sacra" |




