| Year | Event | Country | Mention | Vintage |
|---|---|---|---|---|
| 2007 | Vinoforum | Czech Republic | 2005 | |
| 2007 | The International Wine & Spirit Competition | USA | Bronze Medal | 2005 |
| 2007 | World Association Wine & Spirit Writers and Journalist | USA | Wine of the Year 2007 | 2004 |
| 2007 | World Selections of Montreal | Canada | Gold Medal | 2005 |
| 2007 | World Selections of Montreal | Canada | Silver Medal | 2004 |
| 2006 | Starwine | USA | Gold Medal | 2004 |
| 2006 | Brussels World Competition | Belgium | Gold Medal | |
| 2006 | Bacchus International Competition | Spain | Silver Bacchus | |
| 2006 | Campsa Guide | Spain | Table of honour best Spanish red wines | |
| 2006 | Vinalies International, Paris | France | Silver Medal | |
| 2005 | Mundus Vini | Germany | Silver Medal | |
| 2005 | Gallaecia | Spain | Distinguished wine | 2003 |
| 2005 | Les Citadelles du Vin | France | Bronze Medal | |
| 2005 | XVII Wines of Galician Wine Tasting | Spain | Gold ‘Acio’ "Ribeira Sacra" | |
| 2005 | World Selections of Montreal | Canada | Silver Medal | |
| 2005 | Brussels World Competition | Belgium | Gold Medal | |
| 2003 | International Wine Challenge | France | Bronze Medal | |
| 2001 | X Aosta Competition | Italy | Silver Medal | |
| 2001 | XXXV Vinitaly | Italy | Diploma "Gran Menzione" | |
| 2001 | II Thessaloniki International Wine | Greece | Bronze Medal | |
| 2001 | Campsa Guide | Spain | Table of honour best Spanish red barrel wines 91/100 | |
| 2000 | China Wine & Spirit Competition | China | Silver Medal | |
| 2000 | International Wine Challenge | France | Silver Medal | |
| 2000 | Brussels World Competition | Belgium | Gold Medal | |
| 2000 | Gourmets Guide | Spain | Table of honour best Spanish red barrel wines | |
| 2000 | World Selections of Montreal | Canada | Table of honour | |
| 2000 | Vinalies International, Paris | France | Silver Medal | |
| 1999 | International Wine Challenge | France | Bronze Medal | |
| 1999 | Brussels World Competition | Belgium | Silver Medal |
| Year | Event | Country | Mention | Vintage |
|---|---|---|---|---|
| 2007 | Andalucía International Wine Competition | Spain | Gold Medal | 2006 |
| 2007 | The International Wine & Spirit Competition | USA | Bronze Medal | 2006 |
| 2007 | The International Mountain Wines Competition | Italy | Mention D´Honneur | |
| 2006 | Starwine | USA | Bronze Medal | 2005 |
| 2006 | The International Wine & Spirit Competition | USA | Silver Medal | |
| 2006 | Vinoforum, International Wine Competition | Czech Republic | Silver Medal | |
| 2006 | The Mediterranean International Wine Challenge | Israel | Silver Medal | |
| 2006 | Ljubljana International Competition | Slovenia | Silver Medal | |
| 2006 | Brussels World Competition | Belgium | Silver Medal | |
| 2005 | Gourmets Guide | Spain | Table of honour best Spanish red wines | |
| 2002 | Restauradores Magazine | Spain | Best Spanish wines | |
| 2001 | Campsa Guide | Spain | Table of honour best Spanish red wines | |
| 2000 | "Vino y Gastronomía" Guide | Spain | Best Spanish wines 7.9/10 | |
| 2000 | Gourmets Guide | Spain | Table of honour best Spanish red wines | |
| 2000 | Wine Spectator Magazine | USA | 81/100 | |
| 1999 | Gourmets Guide | Spain | Table of honour best Spanish red wines | |
| International Wine Cellar | USA | 85/100 | ||
| 1999 | Peñín Guide | Spain | 85+/100 | |
| 1999 | "Vino y Gastronomía" Guide | Spain | ||
| 1999 | Campsa Guide | Spain | Table of honour best Spanish red wines | |
| 1998 | Bacchus International Competition | Spain | Silver Bacchus | |
| 1998 | Vinagora Budapest | Hungary | Diploma Vinagora | |
| International Wine Cellar | USA | 85/100 | ||
| 1998 | International Wine Challenge | France | Silver Medal | |
| 1998 | Oporto | Portugal | Silver Medal | |
| 1998 | Vinandino | Argentina | Diploma of Honour | |
| 1998 | Gourmets Guide | Spain | Table of honour best Spanish red wines | |
| 1998 | "Vino y Gastronomía" Guide | Spain | Best Spanish wines | |
| 1998 | "A Proensa" Guide | Spain | ||
| 1998 | World Selections of Montreal | Canada | Bronze Medal | |
| 1997 | Oporto | Portugal | Silver Medal | |
| 1997 | Urgrup International Wine Competition | Turkey | Gold Medal | |
| 1997 | Vinoforum International Wine Competition | Czech Republic | Gold Medal | |
| 1997 | Aosta Competition | Italy | Gold Medal | |
| 1997 | Vinum International Guide | Spain | Best Spanish red wines | |
| 1997 | IX Galician Wine Tasting | Spain | Gold ‘Acio’ "Ribeira Sacra" | |
| 1997 | III "Ribeira Sacra" Exhibition | Spain | First Award | |
| 1997 | Ljubljana International Competition | Slovenia | Silver Medal | |
| 1997 | "A Proensa" Guide | Spain | ||
| 1996 | Gourmets Guide | Spain | Table of honour best Spanish red wines | |
| 1996 | El Mundo (Newspaper) | Spain | The 100 Best Wines of Spain | |
| 1996 | Aosta Competition | Italy | Diploma | |
| 1996 | VIII Galician Wine Tasting | Spain | Diploma | |
| 1996 | II "Ribeira Sacra" Exhibition | Spain | First Award | |
| 1996 | Bacchus Competition | Spain | Bronze Bacchus | |
| 1996 | The Galician Wines Guide | Spain | Best red wine Galician | |
| 1996 | Zarcillos | Spain | Finalist | |
| 1996 | "Vino y Gastronomía" Guide | Spain | Best Spanish wines | |
| 1995 | I "Ribeira Sacra" Exhibition | Spain | First Award | |
| 1995 | VII Galician Wine Tasting | Spain | Diploma | |
| 1994 | VI Galician Wine Tasting | Spain | Gold ‘Acio’ "Ribeira Sacra" | |
| 1994 | Gourmets Guide | Spain | Third Best red wine | |
| 1993 | Xacobeo 93 Wine Tasting | Spain | Gold ‘Acio’ "Ribeira Sacra" |
| Year | Event | Country | Mention | Vintage |
|---|---|---|---|---|
| 2004 | Gallaecia | Spain | Selected among the 10 best red wines of the "Ribeira Sacra" | |
| 2003 | XV Galician Wine Tasting | Spain | Diploma | |
| 2002 | Gallaecia | Spain | Selected among the 5 best red wines of the "Ribeira Sacra" | |
| 2001 | Gallaecia | Spain | Selected among the 10 best red wines of the "Ribeira Sacra" | |
| 2001 | Santiago | Spain | First prize for the best Galician designer wines |
| Year | Event | Country | Mention | Vintage |
|---|---|---|---|---|
| 2007 | Expovina | Switzerland | Silver Diploma | 2006 |
| 2007 | Mundus Vini | Germany | Silver Medal | 2006 |
| 2007 | The International Wine & Spirit Competition | USA | Silver (Best in class) | 2006 |
| 2007 | The International Mountain Wines Competition | Italy | Silver Medal | |
| 2007 | Les Citadelles du Vin | France | 2nd Prize Trophy Excellence | |
| 2005 | Brussels World Competition | Belgium | Silver Medal | |
| 2001 | Campsa Guide | Spain | Table of honour best Spanish red wines | |
| 2000 | Campsa Guide | Spain | Table of honour best Spanish red wines | |
| 2000 | Wine Spectator Magazine | USA | 95/100 | |
| 2000 | Gourmets Guide | Spain | Table of honour best Spanish white wines | |
| 1999 | Peñín Guide | Spain | 80+/100 | |
| 1999 | "Vino y Gastronomía" Guide | Spain | ||
| 1999 | Gourmets Guide | Spain | Table of honour best Spanish white wines | |
| 1999 | Sumiller Guide | Spain | Third Best white wine Spain | |
| 1998 | Gourmets Guide | Spain | Third Best white wine Spain | |
| 1998 | El Mundo (Magazine) | Spain | The eight best white wines of Spain | |
| 1998 | International Wine Challenge | France | Bronze Medal | |
| 1998 | "A Proensa" Guide | Spain | ||
| 1998 | IV "Ribeira Sacra" Exposition | Spain | Gold Medal | |
| 1998 | Oporto | Portugal | Silver Medal | |
| 1998 | XXXII Vinitaly | Italy | Diploma "Gran Menzione" | |
| 1998 | Brussels World Competition | Belgium | Silver Medal | |
| 1998 | Vinandino | Argentina | Diploma of Honour | |
| 1998 | "Vino y Gastronomía" Guide | Spain | The 300 Best Wines of Spain | |
| 1997 | "Vino y Gastronomía" Guide | Spain | The 300 Best Wines of Spain | |
| 1997 | Gourmets Guide | Spain | Table of honour best Spanish white wines | |
| 1997 | Bacchus Competition | Spain | Silver Bacchus | |
| 1997 | Urgrup International Wine Competition | Turkey | Gold Medal | |
| 1997 | Aosta Competition | Italy | Silver Medal | |
| 1997 | Brussels World Competition | Belgium | Silver Medal | |
| 1997 | Sumiller Guide | Spain | Best second White wine Spain | |
| 1997 | Ljubljana International Competition | Slovenia | Silver Medal | |
| 1997 | XXXI Vinitaly | Italy | Diploma "Gran Menzione" | |
| 1997 | "A Proensa" Guide | Spain | ||
| 1996 | Bacchus Competition | Spain | Silver Bacchus | |
| 1996 | VIII Galician Wine Tasting | Spain | Silver ‘Acio’ "Ribeira Sacra" | |
| 1996 | II "Ribeira Sacra" Exhibition | Spain | First Award | |
| 1995 | Zarcillos | Spain | Finalist | |
| 1995 | Gastronomía Siglo XX (Magazine) | Spain | Gold Medal | |
| 1995 | VII Galician Wine Tasting | Spain | Bronze ‘Acio’ "Ribeira Sacra" | |
| 1994 | VI Galician Wine Tasting | Spain | Gold ‘Acio’ "Ribeira Sacra" |
Adegas Moure S. A
Avda. Buenos Aires 12,
27540 Escarión- Lugo
Tel.: 982 452 031
Fax: 982 452 700